So where did you go for dinner?
Aug. 28th, 2006 09:10 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Updated list follows, but I'd love to continue to update the list as the season continues. Any new recommendations from y'all? Tweakings of the places on the list as it stands? Where did you go for dinner, and did you like it? (We went home early and cooled down, then ordered takeout from RH&B, in case you were wondering.)
As always, ask, and I will email you the updated original. Debating marking the places that also do "to go" or as us older folks call it, "take out", for those who want to pick something up on their way to the shower in the hotel or home.
As always, ask, and I will email you the updated original. Debating marking the places that also do "to go" or as us older folks call it, "take out", for those who want to pick something up on their way to the shower in the hotel or home.
Name | Price | Type | Kids? | Group | Phone Number | Address | Website |
3 Brothers Italian Restaurant | ** | Italian | Y | L | (410) 573-0869 | 2341 Forest Drive | http://www.threebrotherspizza.com/ |
Applebee’s | *** | American | Y | M | (410) 573-0078 | 2141 Generals Highway | http://www.applebees.com |
Bertucci's | *** | Italian | Y | S | (410) 266-5800 | 2207 Forest Drive | http://www.bertuccis.com |
Cheeburger Cheeburger | ** | American | Y | S | (410) 224-7297 | 2329 Forest Drive | http://cheeburger.com |
Chevys Fresh Mex | *** | Mexican | Y | M | (410) 573-4932 | 2430 Solomons Island Road | http://www.chevys.com |
Chili's | *** | American | Y | S-M | http://www.chilis.com/ | ||
Chris's Charcoal Pit | ? | Greek | Y | S | (410) 266-5200 | 1946 West St | http://www.chrisscharcoalpithouse.com |
Copeland’s | **** | Orleans | N | S-M | (410) 571-0860 | 177 Jennifer Road | http://www.copelandsofneworleans.com/ |
Double T Diner | ** | Yes | Y | L | (410) 571-9070 | 12 Defense Street | (none) |
El Toro Bravo | * | Mexican | Y | M | (410) 267-5949 | 50 West Street | (none) |
Famous Dave's | *** | BBQ | Y | S-M | (410) 224-2207 | 181 Jennifer Road | http://www.famousdaves.com |
Fuddruckers | * | American | Y | L | (410) 266-8030 | 175 Jennifer Road | http://www.fuddruckers.com |
Galway Bay | *** | Irish | Y? | S-M | 410-263-8333 | 63 Maryland Avenue | http://www.galwaybayannapolis.com/ |
India’s | *** | Indian | N | M | (410) 263-7900 | 257 West St | http://www.indiasofannapolis.com |
Italian Market | ** | Italian | Y | L | (410) 224-1330 | 126 Defense Highway | http://www.theitalianmarket.com |
Jalapeno’s | **** | Mexican | N | S-M | (410) 266-7580 | 85 Forest Plaza | http://www.jalapenosonline.com |
Killarney House | *** | Irish/American | N | S | (410) 798-8700 | 584 West Central Avenue Davidsonville, MD |
http://killarney-house.com/ |
Maggie Moos | ** | Dessert | Y | L | (410) 224-7344 | 2311 Forest Drive | http://www.maggiemoos.com |
Old Stein Inn | ?? | German | Y | S | (410) 798-6807 | 1143 Central Avenue (Rt. 214) Edgewater, Maryland 21037 |
|
Outback Steakhouse | *** | Meat | Y | S-M | (410) 266-7229 | 2207 Forest Drive | http://outback.com |
Red Hot & Blue | *** | Southern BBQ | Y | S-M | (410) 626-7427 | 200 Old Mill Bottom Rd | http://redhotandblue.com |
Red Lobster | *** | Seafood | Y | S-M | (410) 266-5010 | 183 Jennifer Road | http://www.redlobster.com |
Romano's Macaroni Grill | *** | Italian | Y | S-M | (410) 573-1717 | 178 Jennifer Road | http://www.macaronigrill.com |
Ruby Tuesday | *** | American | Y | L | (410) 266-7669 | 2025 Somerville Road | http://www.rubytuesday.com |
The Melting Pot | ***** | Goo | N | S | (410) 266-8004 | 2348 Solomons Island Road | http://www.meltingpot.com |
no subject
Date: 2006-08-30 02:18 pm (UTC)http://killarney-house.com/
Oh and the photos of the food, just so very tacky and not a good representation at all. Their fried oysters are some of the best I've had.